Premier League Table

OVERALL HOME AWAY
Pos Club PLD W D L F A GD CS F A GD CS F A GD CS PTS
1 Chelsea 3 3 0 0 14 0 14 3 8 0 8 2 6 0 6 1 9
2 Arsenal 3 2 1 0 9 2 7 1 6 0 6 1 3 2 1 0 7
3 Man Utd 3 2 1 0 8 2 6 2 6 0 6 2 2 2 0 0 7
4 Aston Villa 3 2 0 1 4 6 -2 2 4 0 4 2 0 6 -6 0 6
5 Bolton 3 1 2 0 5 3 2 1 2 2 0 1 3 1 2 0 5
6 Birmingham 3 1 2 0 6 5 1 0 2 1 1 0 4 4 0 0 5
7 Wolves 3 1 2 0 4 3 1 0 3 2 1 0 1 1 0 0 5
8 Newcastle 3 1 1 1 7 4 3 1 6 0 6 1 1 4 -3 0 4
9 Man City 3 1 1 1 3 1 2 2 3 0 3 1 0 1 -1 1 4
10 Sunderland 3 1 1 1 3 3 0 1 3 2 1 1 0 1 -1 0 4
11 Tottenham 3 1 1 1 2 2 0 1 0 1 -1 1 2 1 1 0 4
12 Blackpool 3 1 1 1 6 8 -2 1 2 2 0 0 4 6 -2 1 4
13 Liverpool 3 1 1 1 2 4 -2 1 2 1 1 1 0 3 -3 0 4
14 Fulham 3 0 3 0 4 4 0 1 2 2 0 0 2 2 0 1 3
15 Blackburn 3 1 0 2 3 4 -1 1 2 2 0 1 1 2 -1 0 3
16 West Brom 3 1 0 2 1 7 -6 1 1 0 1 1 0 7 -7 0 3
17 Wigan 3 1 0 2 1 10 -9 1 0 10 -10 0 1 0 1 1 3
18 Everton 3 0 1 2 1 3 -2 0 1 1 0 0 0 2 -2 0 1
19 Stoke 3 0 0 3 2 6 -4 0 1 2 -1 0 1 4 -3 0 0
20 West Ham 3 0 0 3 1 9 -8 0 1 3 -2 0 0 6 -6 0 0

Log In